Genesys integration metrics
The official Datadog integration for monitoring Genesys. It collects 422 metrics.
Official summary
Gain insights into Conversations Analytics Metrics and Audit logs
Metric types
- count (occurrences in the interval): 422
Metrics
Descriptions are the official definitions, unedited.
| Metric | Type | Unit |
|---|---|---|
genesys_cloud.Count of conversations where an agent spent time on a callback while calls were active | count | - |
genesys_cloud.The average time an agent spent on a callback while calls are active | count | millisecond |
genesys_cloud.The maximum time an agent spent on a callback while calls are active | count | millisecond |
genesys_cloud.The minimum time an agent spent on a callback while calls are active | count | millisecond |
genesys_cloud.Count of conversations where time was spent on a callback after call work | count | - |
genesys_cloud.The average time spent on a callback after call work | count | millisecond |
genesys_cloud.The maximum time spent on a callback after call work | count | millisecond |
genesys_cloud.The minimum time spent on a callback after call work | count | millisecond |
genesys_cloud.Count of conversations over Callback where an agent was alerted | count | - |
genesys_cloud.The average time an agent was being alerted over Callback | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted over Callback | count | millisecond |
genesys_cloud.The minimum time an agent was being alertedover Callback | count | millisecond |
genesys_cloud.Count of interactions over Callback waiting to be connected to an agent | count | - |
genesys_cloud.The average time an interaction waits to be connected to an agent over Callback | count | millisecond |
genesys_cloud.The maximum time an interaction waits to be connected to an agent over Callback | count | millisecond |
genesys_cloud.The minimum time an interaction waits to be connected to an agent over Callback | count | millisecond |
genesys_cloud.Count of conversations over Callback where a supervisor spent time barging in on another agent | count | - |
genesys_cloud.The average time a supervisor spent over Callback barging in on another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Callback barging in on another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Callback barging in on another agent | count | millisecond |
genesys_cloud.Count of blind transferred conversations over Callback | count | - |
genesys_cloud.Count of conversations over Callback where a supervisor spent time coaching another agent | count | - |
genesys_cloud.The average time a supervisor spent over Callback coaching another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Callback coaching another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Callback coaching another agent | count | millisecond |
genesys_cloud.Count of connected conversations over Callback | count | - |
genesys_cloud.The average time a customer session was connected over Callback | count | millisecond |
genesys_cloud.The maximum time a customer session was connected over Callback | count | millisecond |
genesys_cloud.The minimum time a customer session was connected over Callback | count | millisecond |
genesys_cloud.Count of total conversations that were transferred as part of a consult over Callback | count | - |
genesys_cloud.Count of total conversations where an agent consulted another agent over Callback | count | - |
genesys_cloud.Count of conversations over Callback where a connection is established with your station on an outbound call | count | - |
genesys_cloud.The average time that it takes to establish a connection with your station on an outbound call over Callback | count | millisecond |
genesys_cloud.The maximum time that it takes to establish a connection with your station on an outbound call over Callback | count | millisecond |
genesys_cloud.The minimum time that it takes to establish a connection with your station on an outbound call over Callback | count | millisecond |
genesys_cloud.Count of conversations over Callback where an agent spent time dialing | count | - |
genesys_cloud.The average time an agent spent dialing over Callback | count | millisecond |
genesys_cloud.The maximum time an agent spent dialing over Callback | count | millisecond |
genesys_cloud.The minimum time an agent spent dialing over Callback | count | millisecond |
genesys_cloud.Count of total errored conversations over Callback | count | - |
genesys_cloud.Count of conversations which are between the start of the callback ACD and the start of the first interact segment on the voice channel | count | - |
genesys_cloud.The average time between the start of the callback ACD and the start of the first interact segment on the voice channel | count | millisecond |
genesys_cloud.The maximum time between the start of the callback ACD and the start of the first interact segment on the voice channel | count | millisecond |
genesys_cloud.The minimum time between the start of the callback ACD and the start of the first interact segment on the voice channel | count | millisecond |
genesys_cloud.Count of conversations which are between the start of the callback ACD and the start of the first dialing segment on the voice channel | count | - |
genesys_cloud.The average time between the start of the callback ACD and the start of the first dialing segment on the voice channel | count | millisecond |
genesys_cloud.The maximum time between the start of the callback ACD and the start of the first dialing segment on the voice channel | count | millisecond |
genesys_cloud.The minimum time between the start of the callback ACD and the start of the first dialing segment on the voice channel | count | millisecond |
genesys_cloud.Count of conversations over Callback where an interaction was transferred out of a queue (and not answered by an agent) | count | - |
genesys_cloud.The average time before an interaction was transferred out of a queue (and not answered by an agent) over Callback | count | millisecond |
genesys_cloud.The maximum time before an interaction was transferred out of a queue (and not answered by an agent) over Callback | count | millisecond |
genesys_cloud.The minimum time before an interaction was transferred out of a queue (and not answered by an agent) over Callback | count | millisecond |
genesys_cloud.Count of conversations over Callback where an agent spent time on an interaction, including time spent contacting, dialing, talking, holding, and performing after call work | count | - |
genesys_cloud.The average time an agent spends on an interaction over Callback, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The maximum time an agent spends on an interaction over Callback, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The minimum time an agent spends on an interaction over Callback, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.Count of conversations over Callback that were on hold | count | - |
genesys_cloud.The average hold time for an interaction over Callback | count | millisecond |
genesys_cloud.The maximum hold time for an interaction over Callback | count | millisecond |
genesys_cloud.The minimum hold time for an interaction over Callback | count | millisecond |
genesys_cloud.Count of conversations over Callback where time was spent monitoring an interaction | count | - |
genesys_cloud.The average time spent monitoring an interaction over Callback | count | millisecond |
genesys_cloud.The maximum time spent monitoring an interaction over Callback | count | millisecond |
genesys_cloud.The minimum time spent monitoring an interaction over Callback | count | millisecond |
genesys_cloud.Count of conversations over Callback where an agent was alerted but did not respond to a queue conversation | count | - |
genesys_cloud.The average time an agent was being alerted without responding to a queue conversation over Callback | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted without responding to a queue conversation over Callback | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted without responding to a queue conversation over Callback | count | millisecond |
genesys_cloud.Count of total conversations over Callback offered to a queue by an Automatic Call Distributor (ACD) | count | - |
genesys_cloud.Count of over SLA over Callback | count | - |
genesys_cloud.Count of state transition errors over Callback | count | - |
genesys_cloud.Count of conversations over Callback where the agent talked/interacted | count | - |
genesys_cloud.Average time an agent spent talking/interacting over Callback | count | millisecond |
genesys_cloud.The maximum time an agent spent talking/interacting over Callback | count | millisecond |
genesys_cloud.Minimum time an agent spent talking/interacting over Callback | count | millisecond |
genesys_cloud.Count of total callback conversations | count | - |
genesys_cloud.Count of total transferred conversations over Callback | count | - |
genesys_cloud.Count of interactions over Callback waiting in the queue before being answered, abandoned, or flowing out of the queue | count | - |
genesys_cloud.The average time spent waiting in queue before an interaction was answered , abandoned, or flowed out of queue over Callback | count | millisecond |
genesys_cloud.The maximum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Callback | count | millisecond |
genesys_cloud.The minimum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Callback | count | millisecond |
genesys_cloud.Count of abandoned conversations over chat | count | - |
genesys_cloud.The average abandoned conversation time over chat | count | millisecond |
genesys_cloud.The maximum abandoned conversation time over chat | count | millisecond |
genesys_cloud.The minimum abandoned conversation time over chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where time was spent on after call work | count | - |
genesys_cloud.The average time spent over Chat after call work | count | millisecond |
genesys_cloud.The maximum time spent over Chat after call work | count | millisecond |
genesys_cloud.The minimum time spent over Chat after call work | count | millisecond |
genesys_cloud.Count of conversations over Chat where an agent was alerted | count | - |
genesys_cloud.The average time an agent was being alerted over Chat | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted over Chat | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted over Chat | count | millisecond |
genesys_cloud.Count of interactions over Chat waiting to be connected to an agent | count | - |
genesys_cloud.The average time an interaction waits to be connected to an agent over Chat | count | millisecond |
genesys_cloud.The maximum time an interaction waits to be connected to an agent over Chat | count | millisecond |
genesys_cloud.The minimum time an interaction waits to be connected to an agent over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where a supervisor spent time barging in on another agent | count | - |
genesys_cloud.The average time a supervisor spent over Chat barging in on another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Chat barging in on another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Chat barging in on another agent | count | millisecond |
genesys_cloud.Count of blind transferred conversations over Chat | count | - |
genesys_cloud.Count of bot interaction conversations over Chat | count | - |
genesys_cloud.Count of conversations over Chat where a supervisor spent time coaching another agent | count | - |
genesys_cloud.The average time a supervisor spent over Chat coaching another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Chat coaching another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Chat coaching another agent | count | millisecond |
genesys_cloud.Count of connected conversations over Chat | count | - |
genesys_cloud.The average time a customer session was connected over Chat | count | millisecond |
genesys_cloud.The maximum time a customer session was connected over Chat | count | millisecond |
genesys_cloud.The minimum time a customer session was connected over Chat | count | millisecond |
genesys_cloud.Count of total conversations that were transferred as part of a consult over Chat | count | - |
genesys_cloud.Count of total conversations where an agent consulted another agent over Chat | count | - |
genesys_cloud.Count of conversations over Chat where a connection is established with your station on an outbound call | count | - |
genesys_cloud.The average time that it takes to establish a connection with your station on an outbound call over Chat | count | millisecond |
genesys_cloud.The maximum time that it takes to establish a connection with your station on an outbound call over Chat | count | millisecond |
genesys_cloud.The minimum time that it takes to establish a connection with your station on an outbound call over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where an agent spent time dialing | count | - |
genesys_cloud.The average time an agent spent dialing over Chat | count | millisecond |
genesys_cloud.The maximum time an agent spent dialing over Chat | count | millisecond |
genesys_cloud.The minimum time an agent spent dialing over Chat | count | millisecond |
genesys_cloud.Count of total errored conversations over Chat | count | - |
genesys_cloud.Count of conversations over Chat where an interaction was transferred out of a queue (and not answered by an agent) | count | - |
genesys_cloud.The average time before an interaction was transferred out of a queue (and not answered by an agent) over Chat | count | millisecond |
genesys_cloud.The maximum time before an interaction was transferred out of a queue (and not answered by an agent) over Chat | count | millisecond |
genesys_cloud.The minimum time before an interaction was transferred out of a queue (and not answered by an agent) over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where an agent spent time on an interaction, including time spent contacting, dialing, talking, holding, and performing after call work | count | - |
genesys_cloud.The average time an agent spends on an interaction over Chat, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The maximum time an agent spends on an interaction over Chat, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The minimum time an agent spends on an interaction over Chat, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.Count of conversations over Chat that were on hold | count | - |
genesys_cloud.The average hold time for an interaction over Chat | count | millisecond |
genesys_cloud.The maximum hold time for an interaction over Chat | count | millisecond |
genesys_cloud.The minimum hold time for an interaction over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where time was spent in IVR | count | - |
genesys_cloud.The average time spent in IVR over Chat | count | millisecond |
genesys_cloud.The maximum time spent in IVR over Chat | count | millisecond |
genesys_cloud.The minimum time spent in IVR over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where time was spent monitoring an interaction | count | - |
genesys_cloud.The average time spent monitoring an interaction over Chat | count | millisecond |
genesys_cloud.The maximum time spent monitoring an interaction over Chat | count | millisecond |
genesys_cloud.The minimum time spent monitoring an interaction over Chat | count | millisecond |
genesys_cloud.Count of conversations over Chat where an agent was alerted but did not respond to a queue conversation | count | - |
genesys_cloud.The average time an agent was being alerted without responding to a queue conversation over Chat | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted without responding to a queue conversation over Chat | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted without responding to a queue conversation over Chat | count | millisecond |
genesys_cloud.Count of total conversations over Chat offered to a queue by an Automatic Call Distributor (ACD) | count | - |
genesys_cloud.Count of over SLA over Chat | count | - |
genesys_cloud.Count of short abandoned conversations over chat | count | - |
genesys_cloud.The average time under the short abandon threshold over chat | count | millisecond |
genesys_cloud.The maximum time under the short abandon threshold over chat | count | millisecond |
genesys_cloud.The minimum time under the short abandon threshold over chat | count | millisecond |
genesys_cloud.Count of state transition errors over Chat | count | - |
genesys_cloud.Count of conversations over Chat where the agent talked/interacted | count | - |
genesys_cloud.Average time an agent spent talking/interacting over Chat | count | millisecond |
genesys_cloud.The maximum time an agent spent talking/interacting over Chat | count | millisecond |
genesys_cloud.Minimum time an agent spent talking/interacting over Chat | count | millisecond |
genesys_cloud.Count of total chat conversations | count | - |
genesys_cloud.Count of total transferred conversations over Chat | count | - |
genesys_cloud.Count of interactions over Chat waiting in the queue before being answered, abandoned, or flowing out of the queue | count | - |
genesys_cloud.The average time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Chat | count | millisecond |
genesys_cloud.The maximum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Chat | count | millisecond |
genesys_cloud.The minimum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Chat | count | millisecond |
genesys_cloud.Count of conversations over Email where time was spent on after call work | count | - |
genesys_cloud.The average time spent over Email after call work | count | millisecond |
genesys_cloud.The maximum time spent over Email after call work | count | millisecond |
genesys_cloud.The minimum time spent over Email after call work | count | millisecond |
genesys_cloud.Count of conversations over Emailwhere the user spent time waiting for a response from the agent | count | - |
genesys_cloud.The average time the user spent over Email waiting for a response from the agent | count | millisecond |
genesys_cloud.The maximum time the user spent over Email waiting for a response from the agent | count | millisecond |
genesys_cloud.The minimum time the user spent over Email waiting for a response from the agent | count | millisecond |
genesys_cloud.Count of conversations over Email where an agent was alerted | count | - |
genesys_cloud.The average time an agent was being alerted over Email | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted over Email | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted over Email | count | millisecond |
genesys_cloud.Count of interactions over Email waiting to be connected to an agent | count | - |
genesys_cloud.The average time an interaction waits to be connected to an agent over Email | count | millisecond |
genesys_cloud.The maximum time an interaction waits to be connected to an agent over Email | count | millisecond |
genesys_cloud.The minimum time an interaction waits to be connected to an agent over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where a supervisor spent time barging in on another agent | count | - |
genesys_cloud.The average time a supervisor spent over Email barging in on another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Email barging in on another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Email barging in on another agent | count | millisecond |
genesys_cloud.Count of blind transferred conversations over Email | count | - |
genesys_cloud.Count of bot interaction conversations over Email | count | - |
genesys_cloud.Count of conversations over Email where a supervisor spent time coaching another agent | count | - |
genesys_cloud.The average time a supervisor spent over Email coaching another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Email coaching another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Email coaching another agent | count | millisecond |
genesys_cloud.Count of connected conversations over Email | count | - |
genesys_cloud.Count of outbound connected conversations over Email | count | - |
genesys_cloud.The average time a customer session was connected over Email | count | millisecond |
genesys_cloud.The maximum time a customer session was connected over Email | count | millisecond |
genesys_cloud.The minimum time a customer session was connected over Email | count | millisecond |
genesys_cloud.Count of total conversations that were transferred as part of a consult over Email | count | - |
genesys_cloud.Count of total conversations where an agent consulted another agent over Email | count | - |
genesys_cloud.Count of conversations over Email where a connection is established with your station on an outbound call | count | - |
genesys_cloud.The average time that it takes to establish a connection with your station on an outbound call over Email | count | millisecond |
genesys_cloud.The maximum time that it takes to establish a connection with your station on an outbound call over Email | count | millisecond |
genesys_cloud.The minimum time that it takes to establish a connection with your station on an outbound call over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where an agent spent time dialing | count | - |
genesys_cloud.The average time an agent spent dialing over Email | count | millisecond |
genesys_cloud.The maximum time an agent spent dialing over Email | count | millisecond |
genesys_cloud.The minimum time an agent spent dialing over Email | count | millisecond |
genesys_cloud.Count of total errored conversations over Email | count | - |
genesys_cloud.Count of conversations over Email where an interaction was transferred out of a queue (and not answered by an agent) | count | - |
genesys_cloud.The average time before an interaction was transferred out of a queue (and not answered by an agent) over Email | count | millisecond |
genesys_cloud.The maximum time before an interaction was transferred out of a queue (and not answered by an agent) over Email | count | millisecond |
genesys_cloud.The minimum time before an interaction was transferred out of a queue (and not answered by an agent) over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where an agent spent time on an interaction, including time spent contacting, dialing, talking, holding, and performing after call work | count | - |
genesys_cloud.The average time an agent spends on an interaction over Email, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The maximum time an agent spends on an interaction over Email, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The minimum time an agent spends on an interaction over Email, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.Count of conversations over Email that were on hold | count | - |
genesys_cloud.The average hold time for an interaction over Email | count | millisecond |
genesys_cloud.The maximum hold time for an interaction over Email | count | millisecond |
genesys_cloud.The minimum hold time for an interaction over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where time was spent in IVR | count | - |
genesys_cloud.The average time spent in IVR over Email | count | millisecond |
genesys_cloud.The maximum time spent in IVR over Email | count | millisecond |
genesys_cloud.The minimum time spent in IVR over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where time was spent monitoring an interaction | count | - |
genesys_cloud.The average time spent monitoring an interaction over Email | count | millisecond |
genesys_cloud.The maximum time spent monitoring an interaction over Email | count | millisecond |
genesys_cloud.The minimum time spent monitoring an interaction over Email | count | millisecond |
genesys_cloud.Count of conversations over Email where an agent was alerted but did not respond to a queue conversation | count | - |
genesys_cloud.The average time an agent was being alerted without responding to a queue conversation over Email | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted without responding to a queue conversation over Email | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted without responding to a queue conversation over Email | count | millisecond |
genesys_cloud.Count of total conversations over Email offered to a queue by an Automatic Call Distributor (ACD) | count | - |
genesys_cloud.Count of outbound conversations over Email | count | - |
genesys_cloud.Count of over SLA over Email | count | - |
genesys_cloud.Count of conversations over Email where an agent parked the conversation | count | - |
genesys_cloud.The overall time an agent parked a conversation over Email | count | millisecond |
genesys_cloud.The maximum time an agent parked a conversation over Email | count | millisecond |
genesys_cloud.The minimum time an agent parked a conversation over Email | count | millisecond |
genesys_cloud.Count of state transition errors over Email | count | - |
genesys_cloud.Count of conversations over Email where the agent talked/interacted | count | - |
genesys_cloud.Average time an agent spent talking/interacting over Email | count | millisecond |
genesys_cloud.The maximum time an agent spent talking/interacting over Email | count | millisecond |
genesys_cloud.Minimum time an agent spent talking/interacting over Email | count | millisecond |
genesys_cloud.Count of total email conversations | count | - |
genesys_cloud.Count of total transferred conversations over Email | count | - |
genesys_cloud.Count of conversations over Email waiting for an end user response | count | - |
genesys_cloud.The average time spent waiting for an end user response over Email | count | millisecond |
genesys_cloud.The maximum time spent waiting for an end user response over Email | count | millisecond |
genesys_cloud.The minimum time spent waiting for an end user response over Email | count | millisecond |
genesys_cloud.Count of interactions over Email waiting in the queue before being answered, abandoned, or flowing out of the queue | count | - |
genesys_cloud.The average time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Email | count | millisecond |
genesys_cloud.The maximum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Email | count | millisecond |
genesys_cloud.The minimum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Email | count | millisecond |
genesys_cloud.Count of conversations over Message where the user spent time waiting for a response from the agent | count | - |
genesys_cloud.The average time the user spent over Message waiting for a response from the agent | count | millisecond |
genesys_cloud.The maximum time the user spent over Message waiting for a response from the agent | count | millisecond |
genesys_cloud.The minimum time the user spent over Message waiting for a response from the agent | count | millisecond |
genesys_cloud.Count of conversations over Message where an agent was alerted | count | - |
genesys_cloud.The average time an agent was being alerted over Message | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted over Message | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted over Message | count | millisecond |
genesys_cloud.Count of interactions over Message waiting to be connected to an agent | count | - |
genesys_cloud.The average time an interaction waits to be connected to an agent over Message | count | millisecond |
genesys_cloud.The maximum time an interaction waits to be connected to an agent over Message | count | millisecond |
genesys_cloud.The minimum time an interaction waits to be connected to an agent over Message | count | millisecond |
genesys_cloud.Count of outbound attempted conversations over Message | count | - |
genesys_cloud.Count of conversations over Message where a supervisor spent time barging in on another agent | count | - |
genesys_cloud.The average time a supervisor spent over Message barging in on another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Message barging in on another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Message barging in on another agent | count | millisecond |
genesys_cloud.Count of blind transferred conversations over Message | count | - |
genesys_cloud.Count of bot interaction conversations over Message | count | - |
genesys_cloud.Count of conversations over Message where a supervisor spent time coaching another agent | count | - |
genesys_cloud.The average time a supervisor spent over Message coaching another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Message coaching another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Message coaching another agent | count | millisecond |
genesys_cloud.Count of connected conversations over Message | count | - |
genesys_cloud.Count of outbound connected conversations over Message | count | - |
genesys_cloud.The average time a customer session was connected over Message | count | millisecond |
genesys_cloud.The maximum time a customer session was connected over Message | count | millisecond |
genesys_cloud.The minimum time a customer session was connected over Message | count | millisecond |
genesys_cloud.Count of total conversations that were transferred as part of a consult over Message | count | - |
genesys_cloud.Count of total conversations where an agent consulted another agent over Message | count | - |
genesys_cloud.Count of conversations over Message where a connection is established with your station on an outbound call | count | - |
genesys_cloud.The average time that it takes to establish a connection with your station on an outbound call over Message | count | millisecond |
genesys_cloud.The maximum time that it takes to establish a connection with your station on an outbound call over Message | count | millisecond |
genesys_cloud.The minimum time that it takes to establish a connection with your station on an outbound call over Message | count | millisecond |
genesys_cloud.Count of conversations over Message where an agent spent time dialing | count | - |
genesys_cloud.The average time an agent spent dialing over Message | count | millisecond |
genesys_cloud.The maximum time an agent spent dialing over Message | count | millisecond |
genesys_cloud.The minimum time an agent spent dialing over Message | count | millisecond |
genesys_cloud.Count of total errored conversations over Message | count | - |
genesys_cloud.Count of conversations over Message where an interaction was transferred out of a queue (and not answered by an agent) | count | - |
genesys_cloud.The average time before an interaction was transferred out of a queue (and not answered by an agent) over Message | count | millisecond |
genesys_cloud.The maximum time before an interaction was transferred out of a queue (and not answered by an agent) over Message | count | millisecond |
genesys_cloud.The minimum time before an interaction was transferred out of a queue (and not answered by an agent) over Message | count | millisecond |
genesys_cloud.Count of conversations over Message where an agent spent time on an interaction, including time spent contacting, dialing, talking, holding, and performing after call work | count | - |
genesys_cloud.The average time an agent spends on an interaction over Message, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The maximum time an agent spends on an interaction over Message, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.The minimum time an agent spends on an interaction over Message, includes time spent contacting, time spent dialing, talk time, hold time, and after call work | count | millisecond |
genesys_cloud.Count of conversations over Message that were on hold | count | - |
genesys_cloud.The average hold time for an interaction over Message | count | millisecond |
genesys_cloud.The maximum hold time for an interaction over Message | count | millisecond |
genesys_cloud.The minimum hold time for an interaction over Message | count | millisecond |
genesys_cloud.Count of conversations over Message where time was spent in IVR | count | - |
genesys_cloud.The average time spent in IVR over Message | count | millisecond |
genesys_cloud.The maximum time spent in IVR over Message | count | millisecond |
genesys_cloud.The minimum time spent in IVR over Message | count | millisecond |
genesys_cloud.Count of conversations over Message where time was spent monitoring an interaction | count | - |
genesys_cloud.The average time spent monitoring an interaction over Message | count | millisecond |
genesys_cloud.The maximum time spent monitoring an interaction over Message | count | millisecond |
genesys_cloud.The minimum time spent monitoring an interaction over Message | count | millisecond |
genesys_cloud.Count of conversations over Message where an agent was alerted but did not respond to a queue conversation | count | - |
genesys_cloud.The average time an agent was being alerted without responding to a queue conversation over Message | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted without responding to a queue conversation over Message | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted without responding to a queue conversation over Message | count | millisecond |
genesys_cloud.Count of total conversations over Message offered to a queue by an Automatic Call Distributor (ACD) | count | - |
genesys_cloud.Count of outbound conversations over Message | count | - |
genesys_cloud.Count of over SLA over Message | count | - |
genesys_cloud.Count of state transition errors over Message | count | - |
genesys_cloud.Count of conversations over Message where the agent talked/interacted | count | - |
genesys_cloud.Average time an agent spent talking/interacting over Message | count | millisecond |
genesys_cloud.The maximum time an agent spent talking/interacting over Message | count | millisecond |
genesys_cloud.Minimum time an agent spent talking/interacting over Message | count | millisecond |
genesys_cloud.Count of total message conversations | count | - |
genesys_cloud.Count of total transferred conversations over Message | count | - |
genesys_cloud.Count of conversations over Message waiting for an end user response | count | - |
genesys_cloud.The average time spent waiting for an end user response over Message | count | millisecond |
genesys_cloud.The maximum time spent waiting for an end user response over Message | count | millisecond |
genesys_cloud.The minimum time spent waiting for an end user response over Message | count | millisecond |
genesys_cloud.Count of interactions over Message waiting in the queue before being answered, abandoned, or flowing out of the queue | count | - |
genesys_cloud.The average time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Message | count | millisecond |
genesys_cloud.The maximum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Message | count | millisecond |
genesys_cloud.The minimum time spent waiting in queue before an interaction was answered, abandoned, or flowed out of queue over Message | count | millisecond |
genesys_cloud.Count of abandoned conversations over voice | count | - |
genesys_cloud.The average abandoned conversation time over voice | count | millisecond |
genesys_cloud.The maximum abandoned conversation time over voice | count | millisecond |
genesys_cloud.The minimum abandoned conversation time over voice | count | millisecond |
genesys_cloud.Count of outbound abandoned conversations over voice | count | - |
genesys_cloud.Count of conversations over Voice where time was spent on after call work | count | - |
genesys_cloud.The average time spent over Voice after call work | count | millisecond |
genesys_cloud.The maximum time spent over Voice after call work | count | millisecond |
genesys_cloud.The minimum time spent over Voice after call work | count | millisecond |
genesys_cloud.Count of conversations over Voice where an agent was alerted | count | - |
genesys_cloud.The average time an agent was being alerted over Voice | count | millisecond |
genesys_cloud.The maximum time an agent was being alerted over Voice | count | millisecond |
genesys_cloud.The minimum time an agent was being alerted over Voice | count | millisecond |
genesys_cloud.Count of interactions over Voice waiting to be connected to an agent | count | - |
genesys_cloud.The average time an interaction waits to be connected to an agent over Voice | count | millisecond |
genesys_cloud.The maximum time an interaction waits to be connected to an agent over Voice | count | millisecond |
genesys_cloud.The minimum time an interaction waits to be connected to an agent over Voice | count | millisecond |
genesys_cloud.Count of outbound attempted conversations over Voice | count | - |
genesys_cloud.Count of conversations over Voice where a supervisor spent time barging in on another agent | count | - |
genesys_cloud.The average time a supervisor spent over Voice barging in on another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Voice barging in on another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Voice barging in on another agent | count | millisecond |
genesys_cloud.Count of blind transferred conversations over Voice | count | - |
genesys_cloud.Count of bot interaction conversations over Voice | count | - |
genesys_cloud.Count of conversations over Voice where a supervisor spent time coaching another agent | count | - |
genesys_cloud.The average time a supervisor spent over Voice coaching another agent | count | millisecond |
genesys_cloud.The maximum time a supervisor spent over Voice coaching another agent | count | millisecond |
genesys_cloud.The minimum time a supervisor spent over Voice coaching another agent | count | millisecond |
genesys_cloud.Count of connected conversations over Voice | count | - |
genesys_cloud.Count of outbound connected conversations over Voice | count | - |
genesys_cloud.The average time a customer session was connected over Voice | count | millisecond |
genesys_cloud.The maximum time a customer session was connected over Voice | count | millisecond |
genesys_cloud.The minimum time a customer session was connected over Voice | count | millisecond |
genesys_cloud.Count of total conversations that were transferred as part of a consult over Voice | count | - |
genesys_cloud.Count of total conversations where an agent consulted another agent over Voice | count | - |
genesys_cloud.Count of conversations over Voice where a connection is established with your station on an outbound call | count | - |
